<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Marriage Library &#187; Childbirth</title>
	<atom:link href="http://www.marriagelibrary.org/tag/childbirth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marriagelibrary.org</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 02:19:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Brittany Ratelle Law Honorable Mention</title>
		<link>http://www.marriagelibrary.org/2010/03/brittany-ratelle/</link>
		<comments>http://www.marriagelibrary.org/2010/03/brittany-ratelle/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:39:35 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Stand For Family, BYU Symposium]]></category>
		<category><![CDATA[BYU Symposium]]></category>
		<category><![CDATA[Childbirth]]></category>
		<category><![CDATA[Mothers]]></category>

		<guid isPermaLink="false">http://www.marriagelibrary.org/?p=414</guid>
		<description><![CDATA[State Cesareans: Treating Natural Birth as Neglect in New Jersey Division of Youth &#38; Family Services v. V.M. &#38; B.G. An estimated 1.5 million cesarean sections are performed in this country each year, making it the most common inpatient surgical procedure.[1] However, the procedure is not without controversy as the United States’ cesarean rate has [...]]]></description>
		<wfw:commentRss>http://www.marriagelibrary.org/2010/03/brittany-ratelle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

